Since around March 7, 2021, the temperatures in the northeastern US including here in the New York City area have been fluctuating between warm and chilly or cold temperatures sometimes from one day to the next. Here's the high and low temperatures for White Plains, NY; a city in suburban Westchester County, for each day since March 7,2021 compared to normal for each date as of 12:30AM,EDT,April 17,2021 from accuweather.com enjoy:
March 7, 2021: 38/24 44/28 -6/-4
March 8: 40/18 44/28 -4/-10
March 9: 59/35 44/28 +15/+7
March 10: 53/31 45/27 +6/+4
March 11: 67/51 46/28 +21/+23
March 12: 64/46 46/28 +18/+18
March 13: 45/31 46/28 -1/+3
March 14: 48/28 47/29 +1/-1
March 15: 36/20 47/29 -13/-9
March 16: 33/23 47/29 -16/-6
March 17: 46/28 47/29 -1/-1
March 18: 45/41 48/30 -3/+11
March 19: 40/28 48/30 -8/-2
March 20: 55/35 48/30 +7/+5
March 21: 59/29 49/31 +10/-2
March 22: 60/28 49/31 +11/-3
March 23: 62/34 49/31 +13/+3
March 24: 56/40 49/31 +7/+9
March 25: 68/50 50/32 +18/+18
March 26: 80/52 50/32 +30/+20 (Record High Set)
March 27: 64/46 50/32 +14/+14
March 28: 57/43 51/33 +6/+10
March 29: 51/39 51/33 0/+6
March 30: 58/32 51/33 +7/-1
March 31: 61/45 51/33 +10/+12
April 1: 55/35 52/34 +3/+1
April 2: 34/28 52/34 -18/-6
April 3: 50/28 52/34 -2/-6
April 4: 61/37 52/34 +9/+3
April 5: 66/46 53/35 +13/+11
April 6: 66/44 53/35 +13/+9
April 7: 71/45 53/35 +18/+10
April 8: 67/39 54/36 +13/+3
April 9: 57/43 54/36 +3/+7
April 10: 66/46 54/36 +12/+10
April 11: 57/45 55/37 +2/+10
April 12: 52/44 55/37 -3/+7
April 13: 63/41 55/37 +8/+4
April 14: 72/40 56/38 +16/+2
April 15: 53/41 56/38 -3/+3
April 16: 52/42 56/38 -4/+4
No comments:
Post a Comment