After the first 2 months of 2020 have featured sky-high temperatures practically each day,the 2019-20 winter season is looking to be one of the warmest on record particularly for the 1-95 corridor and more specifically the New York City tristate area (and in turn, one of the least snowiest, too), thanks to the Polar Vortex being perpetually locked-up in northern Canada and a stubborn jet stream that has allowed for milder than normal temperatures and no chance for any nor'easters forming off the coast; one of the main factors for snowstorms for the 1-95 corridor including the NYC metro-area. Here's the high and low temperatures compared to normal for White Plains,NY, a city just 10 miles to the north of NYC as a barometer for how mild this winter season has been for the tristate area since the first full day after the winter solstice 2019,as of 1AM,EST,February 27,2020, with these stats/numbers being sourced or brought to you by or from accuweather.com
December 22,2019: 45/21 39/25 +6/-4
December 23: 56/26 38/24 +18/+2
December 24: 51/35 38/24 +13/+11
December 25: 44/24 38/24 +6/0
December 26: 41/29 38/24 +3/+5
December 27: 53/41 38/24 +15/+17
December 28: 50/34 37/23 +13/+11
December 29: 40/30 37/23 +3/+7
December 30: 40/36 37/23 +3/+13
December 31: 43/35 37/23 +6/+12
January 1,2020: 38/30 36/22 +2/+8
January 2: 48/28 36/22 +12/+6
January 3: 45/41 36/22 +9/+19
January 4: 49/39 36/22 +13/+17
January 5: 41/31 36/22 +5/+9
January 6: 43/29 36/22 +7/+7
January 7: 42/32 35/21 +7/+11
January 8: 41/27 35/21 +6/+6
January 9: 32/20 35/21 -3/-1
January 10: 53/27 35/21 +18/+6
January 11: 65/45 35/21 +30/+24 (Record High Set)
January 12: 67/37 35/21 +32/+16 (Record High Set)
January 13: 43/31 35/21 +8/+10
January 14: 42/34 35/21 +7/+13
January 15: 49/33 35/21 +14/+12
January 16: 48/32 35/21 +13/+11
January 17: 32/16 35/21 -3/-5
January 18: 35/17 35/21 0/-4
January 19: 41/25 35/21 +6/+4
January 20: 29/17 35/21 -6/-4
January 21: 30/16 35/21 -5/-5
January 22: 36/16 35/21 +1/-5
January 23: 43/19 35/21 +8/-2
January 24: 49/27 35/21 +14/+6
January 25: 44/36 36/22 +8/+14
January 26: 45/31 36/22 +9/+9
January 27: 43/33 36/22 +7/+11
January 28: 40/34 36/22 +4/+12
January 29: 38/26 36/22 +2/+4
January 30: 33/21 36/22 -3/-1
January 31: 52/24 36/22 +18/+2
February 1: 40/32 36/22 +4/+10
February 2: 42/32 36/22 +6/+10
February 3: 53/31 37/21 +16/+10
February 4: 56/36 38/22 +18/+14
February 5: 46/36 38/22 +8/+14
February 6: 40/34 38/22 +2/+12
February 7: 52/30 38/22 +14/+8
February 8: 38/26 38/22 0/+4
February 9: 39/25 38/22 +1/+3
February 10: 45/37 38/22 +7/+15
February 11: 45/39 38/22 +7/+17
February 12: 44/36 38/22 +6/+14
February 13: 40/34 39/23 +1/+11
February 14: 36/14 39/23 -3/-9
February 15: 27/9 39/23 -12/-14
February 16: 40/26 39/23 +1/+3
February 17: 48/32 39/23 +9/+9
February 18: 41/33 39/23 +2/+10
February 19: 46/28 40/24 +6/+4
February 20: 34/22 40/24 -6/-2
February 21: 33/17 40/24 -7/-7
February 22: 48/26 40/24 +8/+2
February 23: 54/24 41/25 +13/-1
February 24: 59/29 41/25 +18/+4
February 25: 51/39 41/25 +10/+14
February 26: 46/42 41/25 +5/+17
-Highest Temperature: 67 degrees on January 12
-Lowest Temperature: 9 degrees on February 15
-# of Highs above normal: 56 days
-# of Highs right at normal: 2 days
-# of Highs below normal: 9 days
-# of Highs at least 10 degrees above normal: 19 days
-# of Highs at least 10 degrees below normal: 1 day (February 15)
-# of Highs at least 15 degrees above normal: 9 days
-# of Highs at least 15 degrees below normal: 0 days
-# of Highs at least 20 degrees above normal: 2 days (January 11 and 12)
-# of Highs at least 20 degrees below normal: 0 days
-# of Highs at least 25 degrees above normal: 2 days (January 11 and 12)
-# of Highs at least 25 degrees below normal: 0 days
-# of Highs at least 30 degrees above normal: 2 days (January 11 and 12)
-# of Highs at least 30 degrees below normal: 0 days
Subscribe to:
Post Comments (Atom)
Man missing at sea for nearly 2 weeks found alive in life raft off Washington coast
One of two men missing at sea for nearly two weeks was found alive on Thursday by a Canadian fishing boat in a life raft in Canadian water...
-
Published: October 21, 2019 The 1991-2010 average number of October tornadoes in the U.S. is 61. Spring draws much of the attentio...
-
Jonathan Erdman Published: October 26, 2023 Louisiana and Mississippi are experiencing their most widespread "exceptional" droug...
-
Linda Lam Published: August 11, 2020 Severe weather, including tornadoes, derechos and flash flooding, can result in dangerous conditions ...
No comments:
Post a Comment